Premier League match odds
Compare exchange prices for each match and player market.
Last successful sync: 22 Oct 2026 22:49:33 UTC · refresh interval 5 minutes.
Prices are decimal equivalents of YES asks in cents per $1 contract: 100 ÷ YES ask, before fees. Match dates are provided without confirmed kickoff times.
| Fixture | Market / selection | Kalshi | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Match winner · moneyline Leeds United Full match · away | 2.50 YES ask 40¢ | 2.44 YES ask 41¢ | 2.44 YES ask 41¢ | 2.44 YES ask 41¢ | |
| Match winner · moneyline Draw Full match · draw | 3.33 YES ask 30¢ | 3.28 YES ask 30.5¢ | 3.23 YES ask 31¢ | 3.23 YES ask 31¢ | |
| Match winner · moneyline Sunderland Full match · home | 3.23 YES ask 31¢ | 3.28 YES ask 30.5¢ | 3.23 YES ask 31¢ | 3.23 YES ask 31¢ | |
| Match winner · moneyline Sunderland Full match · away | 2.63 YES ask 38¢ | No quote available | 2.63 YES ask 38¢ | No quote available | |
| Match winner · moneyline Draw Full match · draw | 3.57 YES ask 28¢ | No quote available | 3.45 YES ask 29¢ | No quote available | |
| Match winner · moneyline Coventry City Full match · home | 2.78 YES ask 36¢ | No quote available | 2.86 YES ask 35¢ | No quote available |
Source: Prediction.com. These are exchange contract prices, not guaranteed bookmaker offers. Missing asks have no decimal equivalent. Unavailable feeds and old quote timestamps are explicitly marked.