Premier League match odds
Compare exchange prices for each match and player market.
Last successful sync: 22 Oct 2026 22:49:33 UTC · refresh interval 5 minutes.
Prices are decimal equivalents of YES asks in cents per $1 contract: 100 ÷ YES ask, before fees. Match dates are provided without confirmed kickoff times.
| Fixture | Market / selection | Kalshi | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Match winner · moneyline Nottingham Forest Full match · away | 2.27 YES ask 44¢ | 2.35 YES ask 42.5¢ | 2.33 YES ask 43¢ | 2.27 YES ask 44¢ | |
| Match winner · moneyline Draw Full match · draw | 3.57 YES ask 28¢ | 3.51 YES ask 28.5¢ | 3.57 YES ask 28¢ | 3.57 YES ask 28¢ | |
| Match winner · moneyline Ipswich Town Full match · home | 3.33 YES ask 30¢ | 3.33 YES ask 30¢ | 3.33 YES ask 30¢ | 3.33 YES ask 30¢ | |
| Match winner · moneyline Nottingham Forest Full match · away | 3.57 YES ask 28¢ | No quote available | 3.70 YES ask 27¢ | No quote available | |
| Match winner · moneyline Draw Full match · draw | 4.00 YES ask 25¢ | No quote available | 3.85 YES ask 26¢ | No quote available | |
| Match winner · moneyline Brentford Full match · home | 2.04 YES ask 49¢ | No quote available | 2.00 YES ask 50¢ | No quote available |
Source: Prediction.com. These are exchange contract prices, not guaranteed bookmaker offers. Missing asks have no decimal equivalent. Unavailable feeds and old quote timestamps are explicitly marked.