Premier League match odds
Compare exchange prices for each match and player market.
Last successful sync: 22 Oct 2026 22:44:22 UTC · refresh interval 5 minutes.
Prices are decimal equivalents of YES asks in cents per $1 contract: 100 ÷ YES ask, before fees. Match dates are provided without confirmed kickoff times.
| Fixture | Market / selection | Kalshi | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Match winner · moneyline Everton Full match · away | 8.33 YES ask 12¢ | 8.70 YES ask 11.5¢ | 9.09 YES ask 11¢ | 8.33 YES ask 12¢ | |
| Match winner · moneyline Draw Full match · draw | 4.55 YES ask 22¢ | 4.65 YES ask 21.5¢ | 4.55 YES ask 22¢ | 4.55 YES ask 22¢ | |
| Match winner · moneyline Arsenal Full match · home | 1.47 YES ask 68¢ | 1.45 YES ask 69¢ | 1.45 YES ask 69¢ | 1.47 YES ask 68¢ | |
| Match winner · moneyline Everton Full match · away | 3.03 YES ask 33¢ | No quote available | 3.13 YES ask 32¢ | No quote available | |
| Match winner · moneyline Draw Full match · draw | 3.70 YES ask 27¢ | No quote available | 3.70 YES ask 27¢ | No quote available | |
| Match winner · moneyline Newcastle United Full match · home | 2.27 YES ask 44¢ | No quote available | 2.33 YES ask 43¢ | No quote available |
Source: Prediction.com. These are exchange contract prices, not guaranteed bookmaker offers. Missing asks have no decimal equivalent. Unavailable feeds and old quote timestamps are explicitly marked.