Premier League match odds
Compare exchange prices for each match and player market.
Last successful sync: 22 Oct 2026 22:49:33 UTC · refresh interval 5 minutes.
Prices are decimal equivalents of YES asks in cents per $1 contract: 100 ÷ YES ask, before fees. Match dates are provided without confirmed kickoff times.
| Fixture | Market / selection | Kalshi | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Match winner · moneyline Newcastle United Full match · away | 2.38 YES ask 42¢ | 2.41 YES ask 41.5¢ | 2.38 YES ask 42¢ | 2.38 YES ask 42¢ | |
| Match winner · moneyline Draw Full match · draw | 3.70 YES ask 27¢ | 3.70 YES ask 27¢ | 3.70 YES ask 27¢ | 3.70 YES ask 27¢ | |
| Match winner · moneyline Crystal Palace Full match · home | 3.03 YES ask 33¢ | 3.03 YES ask 33¢ | 3.03 YES ask 33¢ | 3.03 YES ask 33¢ | |
| Match winner · moneyline Crystal Palace Full match · away | 5.26 YES ask 19¢ | No quote available | 5.26 YES ask 19¢ | No quote available | |
| Match winner · moneyline Draw Full match · draw | 4.55 YES ask 22¢ | No quote available | 4.35 YES ask 23¢ | No quote available | |
| Match winner · moneyline Tottenham Hotspur Full match · home | 1.67 YES ask 60¢ | No quote available | 1.64 YES ask 61¢ | No quote available |
Source: Prediction.com. These are exchange contract prices, not guaranteed bookmaker offers. Missing asks have no decimal equivalent. Unavailable feeds and old quote timestamps are explicitly marked.