Premier League match odds
Compare exchange prices for each match and player market.
Last successful sync: 22 Oct 2026 22:58:15 UTC · refresh interval 5 minutes.
Prices are decimal equivalents of YES asks in cents per $1 contract: 100 ÷ YES ask, before fees. Match dates are provided without confirmed kickoff times.
| Fixture | Market / selection | Kalshi | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Match winner · moneyline Brighton & Hove Albion Full match · away | 3.33 YES ask 30¢ | 3.33 YES ask 30¢ | 3.23 YES ask 31¢ | 3.33 YES ask 30¢ | |
| Match winner · moneyline Draw Full match · draw | 4.00 YES ask 25¢ | 4.00 YES ask 25¢ | 4.00 YES ask 25¢ | 4.00 YES ask 25¢ | |
| Match winner · moneyline Liverpool Full match · home | 2.17 YES ask 46¢ | 2.17 YES ask 46¢ | 2.17 YES ask 46¢ | 2.17 YES ask 46¢ | |
| Match winner · moneyline Brighton & Hove Albion Full match · away | 4.55 YES ask 22¢ | No quote available | 4.76 YES ask 21¢ | No quote available | |
| Match winner · moneyline Draw Full match · draw | 4.55 YES ask 22¢ | No quote available | 4.55 YES ask 22¢ | No quote available | |
| Match winner · moneyline Manchester City Full match · home | 1.67 YES ask 60¢ | No quote available | 1.69 YES ask 59¢ | No quote available |
Source: Prediction.com. These are exchange contract prices, not guaranteed bookmaker offers. Missing asks have no decimal equivalent. Unavailable feeds and old quote timestamps are explicitly marked.